
Details
| |
| This machine is suitable for auto transporting the granules,and be coordinated used with dryer or extruder hopper. |
| Model | ZJ200 | ZJ400 | ZJ600 | ZJ1000 | ||
| Motor power(kw) | 1.1 | 1.5 | 2.2 | 5.5 | ||
| Transport capacity(kg/h) | Transport distance(M) | 5 | 200 | 400 | 600 | 1000 |
| 10 | 150 | 300 | 450 | 700 | ||
| 15 | – | – | 360 | 500 | ||
| Internal diameter of transferring soft pipe (mm) | 40 | 40 | 50 | 50 | ||
| Internal diameter of aspirating soft pipe(mm) | 50/40 | 50/40 | 60/50 | 60 | ||
ADD:215600, №5 People road, Changyinsha Town,Zhangjiagang City,Province Jiangsu,China
Tel:0086-157-2260 1437
Fax:0086-512-5896 4233
Website: http://www.plastic-recycling-line.com
Email: sales@plastic-recycling-line.com
No comments:
Post a Comment