
Details
| Model | SJSZ-45 | SJSZ-51 | SJSZ-55 | SJSZ-65 | SJSZ-80 | SJSZ-92 |
| Screw diameter(mm) | 45/100 | 51/105 | 55/120 | 65/132 | 80/156 | 92/188 |
| Screw quantity | 2 | |||||
| Screw rotate direction | Turing outwards with different direction | |||||
| Screw rotation speed(r/min) | 1-38 | 1-38 | 1-38 | 1-36 | 1-35 | 1-34 |
| Effective length of screw stem(mm) | 1000 | 1050 | 1150 | 1430 | 1800 | 2520 |
| Main motor power(kw) | 15 | 15 | 22 | 37 | 55 | 90 |
| Barrel heating power(kw) | 12 | 12 | 18 | 24 | 36 | 48 |
| Production capacity(kg/h) | 95 | 110 | 150 | 250 | 380 | 520 |
| Central height(mm) | 1000 | |||||
| Net weight(kg) | 3000 | 3200 | 4200 | 5000 | 6500 | 7500 |
ADD:215600, №5 People road, Changyinsha Town,Zhangjiagang City,Province Jiangsu,China
Tel:0086-157-2260 1437
Fax:0086-512-5896 4233
Website: http://ru.plastic-recycling-line.com/
Email: sales@plastic-recycling-line.com
No comments:
Post a Comment